Retrieve the full history of an object, or at least cycle back through each iteration. The results are similar to what is returned in the history tab – tasks, projects, etc. that have affected the object.
Input
Parameter | Type | Description |
|---|---|---|
p_foid | NUMBER | Feature object identifier (FOID) as a number. See FOID Conversion Functions. |
p_usage_id | NUMBER | Usage ID. |
p_timestamp | DATE | Optional time stamp. If specified, then history after this date is not returned. |
Output
Type | Description |
|---|---|
history_info | The information available for the FOIDs queried. The available columns returned are: timestamp, username, project_name, taskcomment, rep_id, rwf_id project_id. |
Definition of HISTORY_INFO
Name | Type | Description |
|---|---|---|
timestamp | DATE | Time of the edit. |
username | VARCHAR2 | User that performed the edit. |
project_name | VARCHAR2 | Project that performed the edit. |
taskcomment | VARCHAR2 | Details about the edit. |
spatver_id | NUMBER | Spatial version ID. |
featver_id | NUMBER | Feature version ID. |
project_id | NUMBER | Primary key of the project that performed the edit. |
Example
select * from TABLE (p_sourcehistory.gethistory (2025493936704848229, 30, TO_DATE('31-12-2009', 'DD-MM-YYYY'))); |
Exceptions
None defined at this time.