View paper sheet information.
This view is meant to be queried by sheetver_sheetver_id to display information about a specific sheet. Filtering solely by other columns will not be efficient.
Output
Column | Type | Description |
|---|---|---|
sheetver_sheetver_id | NUMBER | Primary key of the sheet version. |
cmmnts | VARCHAR2 | Comments. |
layout | VARCHAR2 | Orientation. |
margnb | VARCHAR2 | Margin bottom. |
margnl | VARCHAR2 | Margin left. |
margnr | VARCHAR2 | Margin right. |
margnt | VARCHAR2 | Margin top. |
pheigh | VARCHAR2 | Paper height. |
ppsize | VARCHAR2 | Paper size. |
pwidth | VARCHAR2 | Paper width. |
sheet1 | VARCHAR2 | Sheet tItle (Language 1). |
sheet2 | VARCHAR2 | Sheet tItle (Language 2). |
tsheet | VARCHAR2 | Type of sheet. |
Example
The following example shows the use of this view on an SQL statement.
select * from PAPER_SHEET where sheetver_sheetver_id = 1; |
Exceptions
None defined at this time.