Tool | CZMIL > Generate Water Surface Elevation Outputs (Tools window) |
The Generate Water Surface Elevation Outputs process model is used to create a TIFF image and/or CSAR surface using elevation values found in a survey file. Points in the resulting file can then be selected and exported to a KML file for use as a control file in the Georeference CZMIL Data process. This is useful if the survey data being georeferenced has missing or unreliable surface returns.
CARIS Batch process: N/A
Related commands:
Interface
The options in this process model include:

| Option | Description |
|---|---|---|
Input | Survey File | The name and location of the survey file containing the survey lines of CZMIL data. If a survey file is open in the application, a drop-down list is also provided for this option. The drop-down list is populated with all survey files currently open in the application. If a survey line was selected when the dialog box was opened, the drop-down list will also have a Selection option, which can be used to specify the selected survey line as the input source. 1. Select an item from the drop-down list. OR 1. Click the browse button (...) to launch an Open file dialog box. 2. Navigate to the relevant file. 3. Click Open. |
Output | Water Elevation Surface | Enable this option to create a CSAR surface using the water surface elevation values in the input survey. 1. Click the check box to enable the option. 2. Click the Browse button (...) to launch the Save file dialog box. 3. Specify a file name and location for the resulting file. 4. Click Save. |
Water Elevation Image | Enable this option to create a TIFF image using the water surface elevation values in the input survey. 1. Click the check box to enable the option. 2. Click the Browse button (...) to launch the Save file dialog box. 3. Specify a file name and location for the resulting file. 4. Click Save. | |
Output Coordinate Reference System | The coordinate reference system (CRS) to apply to the output file. 1. Click the Browse button (...) to launch the Select Coordinate Reference System dialog box. 2. Select a CRS. 3. Click OK. | |
Resolution | Resolution Value | The resolution value for the output file. 1. Type a value in the field. |
Resolution Units | The unit of measure for the resolution value. 1. Select an option from the drop-down list. | |
Advanced Options | Water Elevation Channels | The CZMIL channels to use for the data classified as water elevation. 1. Click the check box of each channel to be used or click the All check box to use all channels. |
Water Elevation Returns | The returns of the CZMIL channels to use for the data classified as water elevation. 1. Click the check box of each return to be used or click the All check box to use all returns. | |
Log Process Information | Create a log file containing the options specified when the process was run. The location of the log file is determined by the Logs setting in Tools > Options > Files and Folders. 1. Click the check box to enable this option. | |
Procedure
1. Select the input Survey.
2. Select the output format.
3. Specify a name and location for the output file(s).
4. Select the CRS for the output.
5. Specify the Resolution Value and Unit for the output.
6. Select the Topographic and Bathymetric Channels and Returns to be used in the output.
7. Click OK.