Description
The AddFeatures process copies features from the input to the output. It may only copy some features when the KeepFOID option is used.
Inputs
Features in a supported format. Shapefiles, GML, HOB, H2O, 000 (S-57 specification), HPD database URI, and simple oracle feature table URI are supported.
Multiple inputs may be specified except for an HPD database. A wildcard character, "*", may be used to specify multiple inputs or the full path of each may be given.
Note that Shapefiles must be in CARIS Shapefile Format and use a recognized Shapefile Coordinate Reference System. HPD Source database URIs must contain a project with a boundary.
Update
A HOB file, H2O file or HPD database URI.
An HPD URI must specify the project to use and either a usage or a product to update. If a HOB or H2O file does not exist, a new one is created.
Process Models
When an HPD URI is specified for update, AddFeatures only queries features from HPD that match the input features by FOID. If the output of AddFeatures is passed to another process in a process model, features are not queried from HPD by the next process. Only the features that have matching FOIDs are provided by AddFeatures when an HPD URI is specified for update.
Command Line Syntax
carisbatch --run AddFeatures [options] <inputs> <output>
Options
The following table describes the parameters available for this process.
Parameter |
| |||
|---|---|---|---|---|
Long | Short | Description | Can Repeat | Notes
|
--keep-foid | k | If set, the feature object identifiers (FOIDS) of the input are used for the output features when they are unique in the output. If an input feature has the same FOID as an existing output feature, the input feature is not added to the output. If the output is a database and a feature already exists in the database with the same FOID, feature class and attributes as an input feature, the feature is added to the specified usage by adding a new representation, provided that the feature does not already have a representation on the usage. Attributes are considered matching if all of the defined attributes of the input feature match the attributes of the output feature - the output feature may have defined attributes that are not defined for the input feature. Note that the attributes of the output feature are not modified. New FOIDs are always assigned when new features are generated from area or line composite features. If not set, new FOIDs are assigned and all input features are added to the output. The output contains a list of FOIDs that have been reassigned. If the input is a GML or Shapefile and uses a 'fid' or 'FOID' attribute, that will be used as the FOID when the KeepFOID option is used. | FALSE | |
--require-all | q | If set, the process is cancelled if any of the features cannot be added. | FALSE | |
--feature-catalogue | F | A string specifying the name of the catalogue that defines the features and attributes in a vector dataset. One of {list dynamically populated from the catalogue control file}. The names of the available catalogues can be accessed through application via the Object Catalogue environment variable in Tools > Options. The available catalogues are controlled by the Catalogue Control file. An example of a catalogue name is "S-57 ENC 3.1". If the output is not a HOB or H2O file, a warning will be reported that the option has been ignored. | FALSE | This must be specified explicitly. |
--map-undefined-attribute-value | n | The attribute value to map to Undefined. All attributes with the given value will be mapped to Undefined in the output. | FALSE | |
--map-known-attribute-value | w | The attribute value to map to Unknown. All attributes with the given value will be mapped to Unknown in the output. | FALSE | |
--verified | V | If set, the certification status of all new features will be set to Verified. If not set, the certification status of all new features will be set to Under Construction (the default for new features). This option is only used with HPD URIs. If this option is used and the output does not support certification status, a warning will be reported that the option has been ignored. | FALSE | |
--input-crs | P | A string specifying the horizontal coordinate reference system key of the input. This option is only used when the input is a generic oracle feature table that does not have a registered coordinate reference system. | FALSE | |
--overwrite | o | If set, the output file is overwritten rather than updated. Applies only to HOB and H2O files. | FALSE | |
Example
To use this command refer to the following example.
Example | ||
|---|---|---|
Objective | You want to add features to an existing map. | |
Description | Command Line Syntax | |
Existing FOIDs in the inputs are applied to the output, when possible. | --keep-foid | |
The process will be cancelled if any of the features cannot be added. | --require-all | |
The S-57 ENC 3.1 feature catalogue will be used to add the features to the output file. | --feature-catalogue "S-57 ENC 3.1" | |
The input file is named Surface10.hob and located at D:\BatchSample. | D:\BatchSample\Surface10.hob | |
The output file is named AddFeatures.hob and located at D:\BatchSample. | D:\BatchSample\AddFeatures.hob | |
Command Line |
| |
Outcome | The features in the source file are added to the existing content of the output file. | |
Extra Notes | N/A | |