List of defined sources in an HPD Server.
Output
Column | Type | Description |
|---|---|---|
sourceregistry_id | NUMBER | The primary key for this source registry item. |
so_sourceregistry_id | NUMBER | ID of Parent Source Registry ID if this item is a “child” Source. |
name | VARCHAR2 | Name of source registry item. |
complete | VARCHAR2 | Completion status (Yes/No). |
timestamp | DATE | Date created. |
spy_sourcereg_priority_id | NUMBER | Priority ID (1: Normal, 2:Urgent). |
sue_sourcereg_use_id | NUMBER | Source registry use (1:New, 2:Use, 3:Do Not Use). |
created_by | NUMBER | Primary key of user that created the source. |
geom | SDO_GEOMETRY | Polygon that encompasses the area of interest of the sources. |
objectclass_id | NUMBER | Object Class that describes this item (e.g. objectclass_vw). |
external_id | VARCHAR2 | External source registry ID associated with this item. |
Example
The following example shows the use of this view in an SQL statement.
select * from hpd_sourcereg_vw where sourceregistry_id=31001; |