List of feature object classes related to a profile.
Output
Column | Type | Description |
|---|---|---|
profile_id | NUMBER | Primary key for the object class |
Name | VARCHAR2 | Name for this object class |
acronym | VARCHAR2 | Acronym associated with this object class |
Id | NUMBER | The external ID used to map the object class to the corresponding S57 ENC/AML object. |
description | VARCHAR2 | A statement or an account describing the object class. |
reference | VARCHAR2 | A description of external documents that define the object class. |
Remark | VARCHAR2 | A further description of the object class. |
Example
The following example shows the use of this view in an SQL statement.
select * from hpd_profile_objects_vw where profile_id=21; |
Exceptions
None defined at this time.