View a list of workspaces defined on an HPD Server.
Output
Column | Type | Description |
|---|---|---|
workspace_id | NUMBER | Primary key for this workspace. |
created_by_id | NUMBER | Primary key of HPD user that created this workspace. |
usage_id | NUMBER | ID of the default usage. |
timestamp | DATE | Date workspace was created. |
created_by | VARCHAR2 | Name of HPD user that created the workspace. |
usage_name | VARCHAR2 | Name of the default usage. Data from this usage is displayed in the workspace. |
description | VARCHAR2 | Description of this workspace. |
ws_name | VARCHAR2 | Name of the workspace. |
geom | SDO_GEOMETRY | Geometry of requested workspace. |
Example
The following example shows the use of this view in an SQL statement.
select * from hpd_workspaces_vw; |
Exceptions
None defined at this time.