View deleted projects.
Output
Column | Type | Description |
|---|---|---|
pj_id | NUMBER | The primary key value of the project. |
created_by | NUMBER | The primary key value of the user that created the project. |
pjdate_created | DATE | Date project was created. |
pj_name | VARCHAR2 | Description for this project. |
pj_work_order | VARCHAR2 | Work order number. |
pjdate_started | DATE | Date the project was started. |
pj_planned_process_time | VARCHAR2 | Planned duration for this project. |
pte_project_type_id | NUMBER | Type of project can be one of the following: • New Source • Usage Update • Project Update. |
spy_priority_id | NUMBER | Assigned Priority can be one of the following: • Normal • Urgent |
geom | SDO_GEOMETRY | Polygon that encompasses the area of interest in the project. |
objectclass_id | NUMBER | Acronym for the object class. |
external_id | VARCHAR2 | The primary key of this project tracked by a system outside HPD. |
pj_version | NUMBER | Version of the project. |
pj_default_usage | NUMBER | The id of the default usage for the project. |
del_task_id | NUMBER | The task associated with the delete edit. |
Example
The following example shows the use of this view in an SQL statement.
-- Query projects deleted by user 'HPD_USER' select d.* from hpd_deleted_project_vw d where exists (select 1 from task_vw t, HPD_USERS_VW u where d.del_task_id = t.task_id and t.user_id = u.user_id and u.username = 'HPD_USER'); |