Quality control checks S-57 and VPF products for logical consistency and structure. QC tests are based on either the S-58 standard for ENC validation or VPF geometry.
Tests are grouped into ready-to-use QC test files that are supplied with the CARIS installation.
The files can be accessed through the Options dialog box. QC files in the folder are displayed in the Validation dialog box.
The default location for S-57 (ENC, IENC, AML) test files is C:\Program Files\CARIS\Caris\<version>\modules\Compose\support\Validation.
The default location for VPF files is C:\Program Files\CARIS\Caris\<version>\modules\VPF Composer\support\Validation.
The following files are included:
Test Name | File Name | Description | Product |
AML 1.0 Master Features to Conflate | Master_Features_to_Conflate_AML_1_0.xml | Find all master features with slaves to conflate. | AML 1.0 |
AML 2.1 Master Features to Conflate | Master_Features_to_Conflate_AML_2_1.xml | Find all master features with slaves to conflate. | AML 2.1 |
CLB 1.0 Level 1 - Feature Tests | CLB_1_0_Level1_Features.xml | Feature and attribution tests | CLB 1.0 |
CLB 1.0 Level 3 – Spatial Relationships | CLB_1_0_Level3_SpatialRelations.xml | Spatial relationships checks between features | CLB 1.0 |
CLB 1.0 Level 5 - Metadata (General) | CLB_1_0_Level5_Metadata.xml | General Metadata tests | CLB 1.0 |
CLB 1.0 Level 6 - Product Metadata | CLB_1_0_Level6_ProductMetadata.xml | Product specific metadata tests | CLB 1.0 |
CLB 2.1 Level 1 - Feature Tests | CLB_2_1_Level1_Features.xml | Feature and attribution tests | CLB 2.1 |
CLB 2.1 Level 3 – Spatial Relationships | CLB_2_1_Level3_SpatialRelations.xml | Spatial relationships checks between features | CLB 2.1 |
CLB 2.1 Level 5 - Metadata (General) | CLB_2_1_Level5_Metadata.xml | General Metadata tests | CLB 2.1 |
CLB 2.1 Level 6 - Product Metadata | CLB_2_1_Level6_ProductMetadata.xml | Product specific metadata tests | CLB 2.1 |
DNC Approach CUL Level 1 - Feature Tests | DNC_Approach_CUL_Level1_Features.xml | Feature and attribution tests | DNC Approach CUL |
DNC Approach ECR Level 1 - Feature Tests | DNC_Approach_ECR_Level1_Features.xml | Feature and attribution tests | DNC Approach ECR |
DNC Approach HYD Level 1 - Feature Tests | DNC_Approach_HYD_Level1_Features.xml | Feature and attribution tests | DNC Approach HYD |
DNC Approach IWY Level 1 - Feature Tests | DNC_Approach_IWY_Level1_Features.xml | Feature and attribution tests | DNC Approach IWY |
DNC Approach LIM Level 1 - Feature Tests | DNC_Approach_LIM_Level1_Features.xml | Feature and attribution tests | DNC Approach LIM |
DNC Approach NAV Level 1 - Feature Tests | DNC_Approach_NAV_Level1_Features.xml | Feature and attribution tests | DNC Approach NAV |
DNC Approach OBS Level 1 - Feature Tests | DNC_Approach_OBS_Level1_Features.xml | Feature and attribution tests | DNC Approach OBS |
DNC Coastal CUL Level 1 - Feature Tests | DNC_Coastal_CUL_Level1_Features.xml | Feature and attribution tests | DNC Coastal CUL |
DNC Coastal ECR Level 1 - Feature Tests | DNC_Coastal_ECR_Level1_Features.xml | Feature and attribution tests | DNC Coastal ECR |
DNC Coastal HYD Level 1 - Feature Tests | DNC_Coastal_HYD_Level1_Features.xml | Feature and attribution tests | DNC Coastal HYD |
DNC Coastal IWY Level 1 - Feature Tests | DNC_Coastal_IWY_Level1_Features.xml | Feature and attribution tests | DNC Coastal IWY |
DNC Coastal LIM Level 1 - Feature Tests | DNC_Coastal_LIM_Level1_Features.xml | Feature and attribution tests | DNC Coastal LIM |
DNC Coastal NAV Level 1 - Feature Tests | DNC_Coastal_NAV_Level1_Features.xml | Feature and attribution tests | DNC Coastal NAV |
DNC Coastal OBS Level 1 - Feature Tests | DNC_Coastal_OBS_Level1_Features.xml | Feature and attribution tests | DNC Coastal OBS |
DNC General ECR Level 1 - Feature Tests | DNC_General_ECR_Level1_Features.xml | Feature and attribution tests | DNC General ECR |
DNC General HYD Level 1 - Feature Tests | DNC_General_HYD_Level1_Features.xml | Feature and attribution tests | DNC General HYD |
DNC General LIM Level 1 - Feature Tests | DNC_General_LIM_Level1_Features.xml | Feature and attribution tests | DNC General LIM |
DNC General NAV Level 1 - Feature Tests | DNC_General_NAV_Level1_Features.xml | Feature and attribution tests | DNC General NAV |
DNC General OBS Level 1 - Feature Tests | DNC_General_OBS_Level1_Features.xml | Feature and attribution tests | DNC General OBS |
DNC Harbor CUL Level 1 - Feature Tests | DNC_Harbor_CUL_Level1_Features.xml | Feature and attribution tests | DNC Harbor CUL |
DNC Harbor ECR Level 1 - Feature Tests | DNC_Harbor_ECR_Level1_Features.xml | Feature and attribution tests | DNC Harbor ECR |
DNC Harbor HYD Level 1 - Feature Tests | DNC_Harbor_HYD_Level1_Features.xml | Feature and attribution tests | DNC Harbor HYD |
DNC Harbor IWY Level 1 - Feature Tests | DNC_Harbor_IWY_Level1_Features.xml | Feature and attribution tests | DNC Harbor IWY |
DNC Harbor LIM Level 1 - Feature Tests | DNC_Harbor_LIM_Level1_Features.xml | Feature and attribution tests | DNC Harbor LIM |
DNC Harbor NAV Level 1 - Feature Tests | DNC_Harbor_NAV_Level1_Features.xml | Feature and attribution tests | DNC Harbor NAV |
DNC Harbor OBS Level 1 - Feature Tests | DNC_Harbor_OBS_Level1_Features.xml | Feature and attribution tests | DNC Harbor OBS |
ENC Master Features to Conflate | Master_Features_to_Conflate_ENC.xml | Find all master features with slaves to conflate. | ENC 3.1 |
ESB 1.0 Level 1 - Feature Tests | ESB_1_0_Level1_Features.xml | Feature and attribution tests | ESB 1.0 |
ESB 1.0 Level 5 - Metadata (General) | ESB_1_0_Level5_Metadata.xml | General Metadata tests | ESB 1.0 |
ESB 1.0 Level 6 - Product Metadata | ESB_1_0_Level6_ProductMetadata.xml | Product specific metadata tests | ESB 1.0 |
ESB 2.1 Level 5 - Metadata (General) | ESB_2_1_Level5_Metadata.xml | General Metadata tests | ESB 2.1 |
ESB 2.1 Level 6 - Product Metadata | ESB_2_1_Level6_ProductMetadata.xml | Product specific metadata tests | ESB 2.1 |
General Sounding Tests | GeneralSoundingTests.xml | General (non S-58) tests for sounding features. | ENC 3.1 |
Inland ENC 0.6 Level 1 - Feature Tests | IENC_2_1_Level1_Features.xml | Feature and attribution tests | Inland ENC 2.1 |
Inland ENC 0.6 Level 2 - Spatial Tests | IENC_2_1_LeveL2_Spatial.xml | Spatial consistency and validity | Inland ENC 2.1 |
Inland ENC 0.6 Level 3 - Spatial Relationships | IENC_2_1_Level3_SpatialRelations.xml | Spatial relationships checks between features | Inland ENC 2.1 |
Inland ENC 0.6 Level 4 - Feature Relationships | IENC_2_1_Level4_FeatureRelations.xml | Collections and master/slave relationship tests | Inland ENC 2.1 |
Inland ENC 0.6 Level 5 - Metadata (General) | IENC_2_1_Level5_Metadata.xml | General Metadata tests | Inland ENC 2.1 |
Inland ENC 0.6 Level 6 - Product Metadata | IENC_2_1_Level6_ProductMetadata.xml | Product specific metadata and hierarchy tests | Inland ENC 2.1 |
Inland ENC 0.6 Level 7 - European External Files | IENC_2_1_EU_Filenames.xml | European external file naming tests | Inland ENC 2.1 |
Inland ENC 0.6 Level 7 - US External Files | IENC_2_1_US_Filenames.xml | US external file naming tests | Inland ENC 2.1 |
Inland ENC 2.3 Level 1 - Feature Tests | IENC_2_3_Level1_Features.xml | Feature and attribution tests | Inland ENC 2.3 |
Inland ENC 2.3 Level 2 - Spatial Tests | IENC_2_3_LeveL2_Spatial.xml | Spatial consistency and validity | Inland ENC 2.3 |
Inland ENC 2.3 Level 3 - Spatial Relationships | IENC_2_3_Level3_SpatialRelations.xml | Spatial relationships checks between features | Inland ENC 2.3 |
Inland ENC 2.3 Level 4 - Feature Relationships | IENC_2_3_Level4_FeatureRelations.xml | Collections and master/slave relationship tests | Inland ENC 2.3 |
Inland ENC 2.3 Level 5 - Metadata (General) | IENC_2_3_Level5_Metadata.xml | General Metadata tests | Inland ENC 2.3 |
Inland ENC 2.3 Level 6 - Product Metadata | IENC_2_3_Level6_ProductMetadata.xml | Product specific metadata and hierarchy tests | Inland ENC 2.3 |
Inland ENC 2.3 Level 7 - European External Files | IENC_2_3_EU_Filenames.xml | European external file naming tests | Inland ENC 2.3 |
Inland ENC 2.3 Level 7 - US External Files | IENC_2_3_US_Filenames.xml | US external file naming tests | Inland ENC 2.3 |
Inland ENC 2.4 Level 7 - European External Files | IENC_2_4_EU_Filenames.xml | European external file naming tests | Inland ENC 2.4 |
Inland ENC 2.4 Level 1 - Feature Tests | IENC_2_4_Level1_Features.xml | Feature and attribution tests | Inland ENC 2.4 |
Inland ENC 2.4 Level 2 - Spatial Tests | IENC_2_4_LeveL2_Spatial.xml | Spatial consistency and validity | Inland ENC 2.4 |
Inland ENC 2.4 Level 3 - Spatial Relationships | IENC_2_4_Level3_SpatialRelations.xml | Spatial relationships checks between features | Inland ENC 2.4 |
Inland ENC 2.4 Level 4 - Feature Relationships | IENC_2_4_Level4_FeatureRelations.xml | Collections and master/slave relationship tests | Inland ENC 2.4 |
Inland ENC 2.4 Level 5 - Metadata (General) | IENC_2_4_Level5_Metadata.xml | General Metadata tests | Inland ENC 2.4 |
Inland ENC 2.4 Level 6 - Product Metadata | IENC_2_4_Level6_ProductMetadata.xml | Product specific metadata and hierarchy tests | Inland ENC 2.4 |
Inland ENC 2.4 Level 7 - US External Files | IENC_2_4_US_Filenames.xml | US external file naming tests | Inland ENC 2.4 |
LBO 1.0 Level 1 - Feature Tests | LBO_1_0_Level1_Features.xml | Feature and attribution tests | LBO 1.0 |
LBO 1.0 Level 5 - Metadata (General) | LBO_1_0_Level5_Metadata.xml | General Metadata tests | LBO 1.0 |
LBO 1.0 Level 6 - Product Metadata | LBO_1_0_Level6_ProductMetadata.xml | Product specific metadata tests | LBO 1.0 |
LBO 2.1 Level 1 – Feature Tests | LBO_2_1_Level1_Features.xml | Feature and attribution tests | LBO 2.1 |
LBO 2.1 Level 5 - Metadata (General) | LBO_2_1_Level5_Metadata.xml | General Metadata tests | LBO 2.1 |
LBO 2.1 Level 6 - Product Metadata | LBO_2_1_Level6_ProductMetadata.xml | Product specific metadata tests | LBO 2.1 |
MFF 1.0 Level 1 – Feature Tests | MFF_1_0_Level1_Features.xml | Feature and attribution tests | MFF 1.0 |
MFF 1.0 Level 5 - Metadata (General) | MFF_1_0_Level5_Metadata.xml | Metadata tests | MFF 1.0 |
MFF 1.0 Level 6 - Product Metadata | MFF_1_0_Level6_ProductMetadata.xml | Product specific metadata tests | MFF 1.0 |
MFF 2.1 Level 1 – Feature Tests | MFF_2_1_Level1_Features.xml | Feature and attribution tests | MFF 2.1 |
MFF 2.1 Level 5 - Metadata (General) | MFF_2_1_Level5_Metadata.xml | Metadata tests | MFF 2.1 |
MFF 2.1 Level 6 - Product Metadata | MFF_2_1_Level6_ProductMetadata.xml | Product specific metadata tests | MFF 2.1 |
RAL 1.0 Level 1 - Feature Tests | RAL_1_0_Level1_Features.xml | Feature and attribution tests | RAL 1.0 |
RAL 1.0 Level 4 - Feature Relationships | RAL_1_0_Level4_FeatureRelations.xml | Collections and master/slave relationship tests | RAL 1.0 |
RAL 1.0 Level 5 - Metadata (General) | RAL_1_0_Level5_Metadata.xml | General Metadata tests | RAL 1.0 |
RAL 1.0 Level 6 - Product Metadata | RAL_1_0_Level6_ProductMetadata.xml | Product specific metadata tests | RAL 1.0 |
RAL 2.1 Level 1 - Feature Tests | RAL_2_1_Level1_Features.xml | Feature and attribution tests | RAL 2.1 |
RAL 2.1 Level 5 - Metadata (General) | RAL_2_1_Level5_Metadata.xml | General Metadata tests | RAL 2.1 |
RAL 2.1 Level 6 - Product Metadata | RAL_2_1_Level6_ProductMetadata.xml | Product specific metadata tests | RAL 2.1 |
S-58 4.2 Level 1 – Feature Tests | S58_Level1_Features.xml | Feature and attribution tests | ENC 3.1 |
S-58 4.2 Level 2 – Spatial Tests | S58_LeveL2_Spatial.xml | Spatial consistency and validity | ENC 3.1 |
S-58 4.2 Level 3 – Spatial Relationships | S58_Level3_SpatialRelations.xml | Spatial relationships checks between features | ENC 3.1 |
S-58 4.2 Level 4 – Feature Relationships | S58_Level4_FeatureRelations.xml | Collections and master/slave relationship tests | ENC 3.1 |
S-58 4.2 Level 5 – Metadata (General) | S58_Level5_Metadata.xml | General Metadata tests | ENC 3.1 |
S-58 4.2 Level 6 – Product Metadata | S58_Level6_ProductMetadata.xml | Product specific metadata and hierarchy tests | ENC 3.1 |
SBO 1.0 Level 4 – Feature Relationships | SBO_1_0_Level4_FeatureRelations.xml | Collections and master/slave relationship tests | SBO 1.0 |
SBO 1.0 Level 5 - Metadata (General) | SBO_1_0_Level5_Metadata.xml | General Metadata tests | SBO 1.0 |
SBO 1.0 Level 6 - Product Metadata | SBO_1_0_Level6_ProductMetadata.xml | Product specific metadata tests | SBO 1.0 |
SBO 2.1 Level 4 - Feature Relationships | SBO_2_1_Level4_FeatureRelations.xml | Collections and master/slave relationship tests | SBO 2.1 |
SBO 2.1 Level 5 - Metadata (General) | SBO_2_1_Level5_Metadata.xml | General Metadata tests | SBO 2.1 |
SBO 2.1 Level 6 - Product Metadata | SBO_2_1_Level6_ProductMetadata.xml | Product specific metadata tests | SBO 2.1 |
You can create custom quality control files or divide existing tests into smaller tests – but all tests must follow the same structure and use the functions and filters as described in this chapter.