Quality control checks S-57 and VPF products for logical consistency and structure. QC tests are based on either the S-58 standard for ENC validation or VPF geometry.
Tests are grouped into ready-to-use QC test files that are supplied with the CARIS installation.
The default location for the test files is C:\Program Files\CARIS\<application>\<version>\modules\<module>\support\Validation. The files can be accessed through the Options dialog box. QC files in the folder are displayed in the Validation dialog box.
The following files are included:
QC Test File | Description |
S-57 (AML, ENC, IENC) | |
GeneralSoundingTests.xml | Non-S-58 tests for sounding features. |
SearchParameters_ENC.xml | Find all master features with slaves to conflate. |
S58_Level1_Features.xml | Feature and attribution tests |
S58_Level2_Spatial.xml | Spatial consistency and validity tests |
S58_Level3_SpatialRelations.xml | Spatial relationships checks between features |
S58_Level4_FeatureRelations.xml | Collections and master/slave relationship tests |
S58_Level5_Metadata.xml | General metadata tests |
S58_Level6_ProductMetadata.xml | Product specific metadata and hierarchy tests |
CLB_2_1_Level1_Features.xml | Feature and attribution test for Contour, Line Bathymetry AML data |
CLB_2_1_Level5_Metadata.xml | General metadata test for Contour, Line, Bathymetry AML data |
CLB_2_1_Level6_ProductMetadata.xml | General metadata test for Contour, Line, Bathymetry AML products |
ESB_2_1_Level5_Metadata.xml | General metadata tests for Environment Seabed, and Beach AML data |
ESB_2_1_Level6_ProductMetadata.xml | General metadata test for Environment, Seabed, and Beach AML products |
LBO_2_1_Level1_Features.xml | Feature and attribution tests for Large Bottom Objects AML data |
LBO_2_1_Level5_Metadata.xml | General metadata tests for Large Bottom Objects AML data |
LBO_2_1_Level6_ProductMetadata.xml | General metadata test for Large Bottom Objects AML products |
MFF_2_1_Level1_Features.xml | Feature and attribution tests for Maritime Foundation and Facilities AML data |
MFF_2_1_Level5_Metadata.xml | General metadata tests for Maritime Foundation and Facilities AML data |
MFF_2_1_Level6_ProductMetadata.xml | General metadata test for Maritime Foundation and Facilities AML products |
RAL_2_1_Level1_Features.xml | Feature and attribution tests for Routes, Areas, and Limits AML data |
RAL_2_1_Level5_Metadata.xml | General metadata tests for Routes, Areas, and Limits AML data |
RAL_2_1_Level6_ProductMetadata.xml | General metadata test for Routes, Areas, and Limits AML products |
SBO_2_1_Level4_FeatureRelations.xml | Collections and master/slave relationship tests for Small Bottom Objects AML data |
SBO_2_1_Level5_Metadata.xml | General metadata tests for Small Bottom Objects AML data |
SBO_2_1_Level6_ProductMetadata.xml | General metadata test for Small Bottom Objects AML products |
VPF (DNC) | |
DNC_Approach_CUL_Level1_Features.xml DNC_Coastal_CUL_Level1_Features.xml DNC_Harbor_CUL_Level1_Features.xml | Test to ensure that features and attributes are correctly located on the Cultural Landmarks (CUL) coverage. |
DNC_Approach_HYD_Level1_Features.xml DNC_Coastal_HYD_Level1_Features.xml DNC_General_HYD_Level1_Features.xml DNC_Harbor_HYD_Level1_Features.xml | Test to ensure that features and attributes are correctly located on the Hydrography (HYD) coverage. |
DNC_Approach_IWY_Level1_Features.xml DNC_Coastal_IWY_Level1_Features.xml DNC_Harbor_IWY_Level1_Features.xml | Test to ensure that features and attributes are correctly located on the Internal Waterways (IWY) coverage. |
DNC_Approach_LIM_Level1_Features.xml DNC_Coastal_LIM_Level1_Features.xml DNC_General_LIM_Level1_Features.xml DNC_Harbor_LIM_Level1_Features.xml | Test to ensure that features and attributes are correctly located on the Limits (LIM) coverage. |
DNC_Approach_NAV_Level1_Features.xml DNC_Coastal_NAV_Level1_Features.xml DNC_General_NAV_Level1_Features.xml DNC_Harbor_NAV_Level1_Features.xml | Test to ensure that features and attributes are correctly located on the Aids to Navigation (NAV) coverage. |
DNC_Approach_OBS_Level1_Features.xml DNC_Coastal_OBS_Level1_Features.xml DNC_General_OBS_Level1_Features.xml DNC_Harbor_OBS_Level1_Features.xml | Test to ensure that features and attributes are correctly located on the Obstructions (OBS) coverage. |
You can create custom quality control files or divide existing tests into smaller tests – but all tests must follow the same structure and use the functions and filters as described in this chapter.