File Format | File extensions | Data types processed through HIPS | SIPS Side Scan support | SIPS Backscatter support | Water Column Imagery support |
Atlas ASD, Atlas Hydrosweep, Atlas SURF | *.sda, *.asd, *.acf, *.six | multibeam, single beam | YES | No | No |
Bathyswath intermediate SXI Bathyswath processed SXP Bathyswath raw SXR | *.sxp, *.sxr, *.sxi | bathymetry, side scan | YES | No | No |
Chirpscan3D | *.brf | multibeam | No | No | No |
CMAX | *.cmx, *.cm2, *.cmp | multibeam, single beam | YES | No | No |
Coda COD | *.* | side scan | YES | No | No |
Edgetech 260 Edgetech JSF Edgetech Midas | *.* | side scan | YES | No | No |
EIVA | *.sbd (generic EIVA binary format) or *.xse | multibeam, single beam | YES | No | No |
ELAC | *.*, *.mb41 (Seabeam) | multibeam, single beam, side scan | YES | No | YES (expects *.wci.xse format) |
FURUNO LOG | *.* | multibeam, single beam, side scan | YES | No | No |
Generic Sensor Format GSF | *.gsf, *.* | multibeam | YES | No | No |
GeoAcoustics RDF GeoAcoustics RFF | *.rdf, *.rff | Dual frequency side scan | No | No | No |
Hawkeye BIN | *.bin | LIDAR | No | No | No |
Hypack HS2 Hypack RAW, HSX | *.hs2, *.hs2x, *,hsx, *.raw, *.* | multibeam, single beam, side scan, sweep | YES | YES (*.hsx/ 7k and beam average/time series) | YES (R2Sonic only) |
Imagenex | *.83p, *.83m | multibeam, side scan | YES | No | No |
Klein SDF | *.sdf | bathymetry, side scan | YES | No | No |
Kongsberg ALL Kongsberg EA600 RAW, DEPTH | *.all, *.out, *.raw, *.depth, *.mb57 | multibeam, single beam, side scan | YES | YES (beam average and time series for *.all format only) | YES, *.all format only) |
Kraken TIL | *.til | multibeam, side scan | YES | No | No |
LADS CAF | *.*, CARIS ASCII Format | LIDAR | No | No | No |
LAS (a public binary format for LIDAR data) | *.las | LIDAR | No | No | No |
Marine Sonics | MS Tiff files (*.*) | side scan | YES | No | No |
PROSAS | *.img | swath | No | No | No |
QMIPS DAT | *.* | side scan | YES | No | No |
Scripps | *.* | swath, side scan | YES | No | No |
SEGY (SEG-Y) | *.* | side scan | YES | No | No |
SHOALS | *.out, *.hof, *.tof | LIDAR | No | No | No |
Simrad - see Kongsberg |
| ||||
Spawar | *.dat | swath | No | No | No |
Teledyne PDS Teledyne S7K Teledyne TDY | *.pds, **.s7k, *.tdy, *.* | multibeam, swath, side scan | YES (*.s7k only) | YES (*.s7k only) (beam average and time series) also 7028 records and deprecated 7008 records | YES (*.s7k only) |
UNB | *.merged | swath | No | No | No |
Winfrog | *.* | single beam | No | No | No |
XTF (eXtended Triton Format) | *.xtf | multibeam, single beam, side scan, sweep | YES | No | No |