View relations of features (parent/child, collection, etc.) in a vector product (ENC or AML).
Output
Column | Type | Description |
|---|---|---|
productversion_id | NUMBER | ID of vector product version. |
product_id | NUMBER | ID of vector product. |
foid1 | NUMBER | The parent feature object identifier (FOID) as a number. See FOID Conversion Functions. |
foid2 | NUMBER | The child feature object identifier (FOID) as a number. See FOID Conversion Functions. |
relation | VARCHAR2 | The type of relationship. The types of relationships are defined in the catalogue. The following three types exist by default: • ParentChild • collection • annotation |
time_start | DATE | Timestamp of relationship creation. |
time_end | DATE | Timestamp of relation termination. |
add_task_id | NUMBER | The ID of the edit where the relation was created. See TASK_VW for more information. |
del_task_id | NUMBER | The ID of the edit where the relation was deleted. NULL for current relationships. See TASK_VW for more information. |
Example
select foid1, foid2, relation, time_start, time_end, product_id, add_task_id, del_task_id from vp_relation_vw where product_id = 1 and foid1 = FoidStringToNumber('1C 1 1'); |