Modify a paper chart definition.
All parameters other than p_chartver_id default to NULL which means that the value should not be changed.
Input
Parameter | Type | Description |
|---|---|---|
p_chartver_id | NUMBER | The primary key of the chart version. |
p_chtnum | VARCHAR2 | The chart number. |
p_chtype | NUMBER | The chart type. • 0 = INT Chart • 1 = Harbour Insets |
p_ctdate | DATE | Date. |
p_usrnam | VARCHAR2 | User name. |
p_chtcom | VARCHAR2 | Comments. |
p_ctitl1 | VARCHAR2 | Chart title (Language 1). |
p_ctitl2 | VARCHAR2 | Chart title (Language 2). |
p_eddate | DATE | Edition date. |
p_ednumb | NUMBER | Edition number. |
p_intnum | NUMBER | International chart number. |
p_ltstnm | VARCHAR2 | Latest Notice to Mariners. |
p_nregn1 | VARCHAR2 | Name of region (Language 1). |
p_nregn2 | VARCHAR2 | Name of region (Language 2). |
p_parcon | VARCHAR2 | Partner country. |
p_pubcon | VARCHAR2 | Publication country. |
p_pubdat | DATE | Publication date. |
p_sarea1 | VARCHAR2 | Name of sea area (Language 1). |
p_sarea2 | VARCHAR2 | Name of sea area (Language 1). |
p_seanum | NUMBER | Sea area number. |
p_chprid | VARCHAR2 | The Chart Presentation Identifier. |
p_ChartLink | NUMBER | The link to another chart with raster bases. |
v_productgroup | VARCHAR2 | The name of a product group. The chart is assigned to this product group. |
Example
exec p_pprapi.updatechart(&chartver_id, p_chtnum => 2, p_chtcom => 'The second chart'); |
Exceptions
• Chart version identifier '<chartver_id>' is invalid or does not currently exist.
• Chart '<chart_id>' is inactive and can not be modified.
• Value '<value>' is not valid for attribute '<acronym>'. Date format is YYYYMMDD, e.g. 20081231.
• Value '<value>' is not valid for attribute '<acronym>'. It should be an integer.
• Value '<value>' is not valid for attribute '<acronym>'. It should be a number.
• The edition number provided (<EDNUMB>) is invalid. This value must be a whole Number greater than 0
• product group name is invalid or does not currently exist.